| December 2011 Raffle Calendar Winners |
| |
| Date |
Name |
Prize |
| 12/1 | Donna Joslin, No. Andover, MA | $35 |
| 12/2 | Beth Mercaldi, Lynn, MA | $35 |
| 12/3 | DeFilippo Family, Peabody, MA | $50 |
| 12/4 | Anna & Sal Mistretta, Peabody, MA | $50 |
| 12/5 | Kailey Silva, Peabody, MA | $35 |
| 12/6 | Jean LaBelle, Peabody, MA | $35 |
| 12/7 | Richard Cuneo, Beverly, MA | $35 |
| 12/8 | Ron & Dot St. Pierre, Beverly, MA | $100 |
| 12/9 | Mr. & Mrs. Jeffrey Lovett, Peabody, MA | $35 |
| 12/10 | Debra Little, Peabody, MA | $50 |
| 12/11 | Marco & Louise Vinci | $50 |
| 12/12 | Bill & Elda Brewster, Lynn, MA | $35 |
| 12/13 | Westin Family, Peabody, MA | $35 |
| 12/14 | Jocelyn Tata, Gloucester, MA | $35 |
| 12/15 | Mary Ellen Kehoe, Peabody, MA | $35 |
| 12/16 | Jessica Mantilla, Peabody, MA | $35 |
| 12/17 | Suzy Quinlan, Covington, GA | $50 |
| 12/18 | Bushway Family, Peabody, MA | $50 |
| 12/19 | Maria Corazon Gabriel, Salem, MA | $35 |
| 12/20 | Ms. Margaret Bellaconis, Peabody, MA | $35 |
| 12/21 | Ryan Connolly, So. Boston, MA | $100 |
| 12/22 | Bernie Webb, Peabody, MA | $35 |
| 12/23 | Lois Sasso, Peabody, MA | $35 |
| 12/24 | Steven & Marilyn Belben, Longwood, Fl | $50 |
| 12/25 | Michaela Barton, Peabody, MA | $500 |
| 12/26 | Joanna Zachariadis, Salem, MA | $35 |
| 12/27 | Ely Grocki, Salem, MA | $35 |
| 12/28 | Bill Reilly, Jr., Westwood, NJ | $35 |
| 12/29 | Alessandro Marignetti, Topsfield, MA | $35 |
| 12/30 | Janet Puleo, Salem, MA | $35 |
| 12/31 | Laurie Constantino, Peabody, MA | $100 |
| November 2011 Raffle Calendar Winners |
| |
| Date |
Name |
Prize |
| 11/1 | Steven Gemma, Salem, MA | $ 125.00 |
| 11/2 | Maura Conry, Fitchburg, MA | $ 125.00 |
| 11/3 | Lauren Elhed, Peabody, MA | $ 35.00 |
| 11/4 | Doreen Reidy, Reading, MA | $ 35.00 |
| 11/5 | Michael Comparato, Beverly, MA | $ 50.00 |
| 11/6 | Kyle Alves, Peabody, MA | $ 50.00 |
| 11/7 | Paul Lydon, Beverly, MA | $ 35.00 |
| 11/8 | Eileen James, Peabody, MA | $ 35.00 |
| 11/9 | Buddy Wodarski, Peabody, MA | $ 35.00 |
| 11/10 | Jessica & Julie Ywuc, Peabody, MA | $ 35.00 |
| 11/11 | Ellen Rocca, Marion, IA | $ 250.00 |
| 11/12 | Julie & Rob Ordway | $ 50.00 |
| 11/13 | Denise Barros | $ 50.00 |
| 11/14 | Sofia Ferreira, Peabody, MA | $ 35.00 |
| 11/15 | Ava Bellacini | $ 35.00 |
| 11/16 | Kim Downey, Lynn, MA | $ 35.00 |
| 11/17 | Joanne & Lino Melo | $ 35.00 |
| 11/18 | Karen Estella, Salem, MA | $ 35.00 |
| 11/19 | Dan Kulak, Peabody, MA | $ 50.00 |
| 11/20 | Richard Murray, Salisbury, MA | $ 50.00 |
| 11/21 | Sharon Cody, Danvers, MA | $ 35.00 |
| 11/22 | James Dellisola, Peabody, MA | $ 35.00 |
| 11/23 | Cyndi Shairs, Peabody, MA | $ 35.00 |
| 11/24 | Emily Roach, Danvers, MA | $ 250.00 |
| 11/25 | Mary Lou Holthaus, Winthrop, MA | $ 35.00 |
| 11/26 | Lisa Mallard, Danvers, MA | $ 50.00 |
| 11/27 | Mike Blake, Wakefield, MA | $ 50.00 |
| 11/28 | Wilkinson Family, Peabody, MA | $ 35.00 |
| 11/29 | Debbie Robson, Eagan, MN | $ 35.00 |
| 11/30 | Robert McGahan, So. Boston, MA | $ 35.00 |
| October 2011 Raffle Calendar Winners |
| |
| Date |
Name |
Prize |
| 10/1 | Ada Lagonakis of Salem | $ 50 |
| 10/2 | Maureen Salvo of Peabody | $ 50 |
| 10/3 | Daniellle Desplaines of Peabody | $ 100 |
| 10/4 | Cathy Hosman of Peabody | $ 35 |
| 10/5 | Kerri Lynch of Burlington | $ 35 |
| 10/6 | Carmen Ilardi of Peabody | $ 35 |
| 10/7 | Jennifer Estabrook of Newburyport | $ 35 |
| 10/8 | Emily Dariotis of Swampscott | $ 50 |
| 10/9 | Lee Tenaglia of Newton | $ 50 |
| 10/10 | Lissa Brownlee of Salem | $ 250 |
| 10/11 | Stephen Ferrante of Peabody | $ 35 |
| 10/12 | The Watson Family of Peabody | $ 35 |
| 10/13 | Lisa Page of Salem | $ 35 |
| 10/14 | Jeremy Sommer of Peabody | $ 35 |
| 10/15 | Deborah Kapetanopoulos of Gloucester | $ 50 |
| 10/16 | Haley & Jack Carter of Peabody | $ 50 |
| 10/17 | Mr. & Mrs. Jeffrey Lovett of Peabody | $ 35 |
| 10/18 | George Costa of Salem | $ 35 |
| 10/19 | Donna Callahan of Salem | $ 35 |
| 10/20 | Angie Delbene of West Peabody | $ 35 |
| 10/21 | Marie Skerry of Peabody | $ 35 |
| 10/22 | The Botticelli Family of Salem | $ 50 |
| 10/23 | Casey Riley of Salem | $ 50 |
| 10/24 | Bill Wile of Ipswich | $ 35 |
| 10/25 | Mary Beth Zarinsky of Swampscott | $ 35 |
| 10/26 | Sarah Roach of Danvers | $ 35 |
| 10/27 | Jeanette Serino of Peabody | $ 35 |
| 10/28 | Azriel Ryne D. Taguiam of Salem | $ 35 |
| 10/29 | Edward Bash of Salem | $ 50 |
| 10/30 | Bob Howard of Peabody | $ 50 |
| 10/31 | Sarah Cramer of Simsbury, CT | $ 250 |
| September 2011 Raffle Calendar Winners |
| |
| Date |
Name |
Prize |
| 9/1 | Eric Pichardo of Lynn | $ 35 |
| 9/2 | Erin Barry of Beverly | $ 100 |
| 9/3 | Bill Partaledis of Peabody | $ 75 |
| 9/4 | Charlie Arnold of Salem | $ 75 |
| 9/5 | Robert Marron of Port Charlotte, FL | $ 250 |
| 9/6 | John O’Connell III of Block Island, RI | $ 35 |
| 9/7 | Brian Dembiela of West Newbury | $ 35 |
| 9/8 | Peter Chirstoforou of Salem | $ 35 |
| 9/9 | Francis Johansen of Salem | $ 35 |
| 9/10 | David Furtado of Lynn | $ 35 |
| 9/11 | Carlos Bonto of Peabody | $ 75 |
| 9/12 | Carolyn Cary of Beverly | $ 35 |
| 9/13 | Roger Lara of Lawrence | $ 35 |
| 9/14 | Ryker Taguiam of Salem | $ 35 |
| 9/15 | Charles Medico of So. Boston | $ 35 |
| 9/16 | Steve Leadvaro of Salem | $ 35 |
| 9/17 | Lillian LeBlanc of Danvers | $ 75 |
| 9/18 | Rosa Fodera of Peabody | $ 75 |
| 9/19 | John & Ginger Roden of Peabody | $ 35 |
| 9/20 | Hanna Kawasaki of Peabody | $ 35 |
| 9/21 | Glenys Szczuka of Salem | $ 35 |
| 9/22 | Simon & Alison Vinci of Peabody | $ 35 |
| 9/23 | Mark & Lisa Cormier of Reading | $ 100 |
| 9/24 | Mary Jane Malewicki of Peabody | $ 75 |
| 9/25 | Michael Annese of Saugus | $ 75 |
| 9/26 | Maria Priego of Saugus | $ 35 |
| 9/27 | Bill & Kerri Reilly of Peabody | $ 35 |
| 9/28 | Kim DeMarco of North Attleboro | $ 35 |
| 9/29 | Steve Hurley of Peabody | $ 35 |
| 9/30 | Christina Bartolomeo of Peabody | $ 35 |
|